At a glance
| BASIC DETAILS
75854--HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL |
|||
| SCHOOL NAME | HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL | SCHOOL CODE | 75854 |
| ADDRESS | HOLY FAMILY ENGLISH MEDIUM SCHOOL,PACHALLOOR,TRIVANDRUM | AFFILIATION CODE | 930889 |
| PRINCIPAL | MS SR Princy P. R | PRINCIPAL'S CONTACT NUMBER | 9544451982 |
| PRINCIPAL'S EMAIL ID | holyfamilytvm@gmail.com | PRINCIPAL'S RETIREMENT DATE | 20/05/2028 |
| SCHOOL'S CONTACT NUMBER | 0471-2384932 | SCHOOL'S EMAIL ID | holyfamilytvm@gmail.com |
| SCHOOL'S WEBSITE | www.holyfamilytvm.com | SCHOOL'S FAX NUMBER | 2383370 |
| LANDMARK NEAR SCHOOL | KSEB, Pachalloor | YEAR OF ESTABLISHMENT | 2002 |
| AFFILIATION VALIDITY | 2012 TO 2020 | AFFILIATION STATUS | REGULAR |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Holy Family Educational & Charitable Trust | REGISTRATION DATE | 10/03/2011 |
| SOCIETY REGISTRATION NUMBER | 7/2011/IV | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | General Education Department, Govt. of Kerala | NOC ISSUING DATE | 29/06/2019 |
| FACULTY DETAILS
75854--HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL |
|||
| TOTAL NUMBER OF TEACHERS (ALL CLASSE | 28 | NUMBER OF PGTs | 0 |
| NUMBER OF TGTs | 8 | NUMBER OF PRTs | 19 |
| NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 6 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 11 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
| STUDENT DETAILS
75854--HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL |
|||
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
| 1 | 3 | 91 | 91 |
| 2 | 2 | 72 | 72 |
| 3 | 2 | 78 | 78 |
| 4 | 2 | 76 | 76 |
| 5 | 2 | 72 | 72 |
| 6 | 2 | 57 | 57 |
| 7 | 2 | 52 | 52 |
| 8 | 1 | 37 | 37 |
| 9 | 2 | 45 | 45 |
| 10 | 2 | 46 | 46 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| INFRASTRUCTURE DETAILS
75854--HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL |
|||
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 10 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 11169 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7049 | TOTAL NUMBER OF ROOMS | 50 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 10 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 30 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 10 | TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS' TOILET | 24 |
| NUMBER OF BOYS' TOILET | 13 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
| TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
| NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 0 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 8 |
| DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
| DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 40 | DOES THE SCHOOL HAS WEB SERVERS | YES |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
| DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
| DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
| DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 8 | TOTAL NUMBER OF BUSES HIRED | 0 |
| TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 8 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 6 | NUMBER OF ACTIVITY ROOMS | 2 |
| NAME OF TRANSPORT COORDINATOR | SR.DEEPTHY MENACHERRY | TRANSPORT COORDINATOR CONTACT | 9400784932 |
| FEE STRUCTURE OF SCHOOL
75854--HOLY FAMILY ENG MED SCH PACHALLOOR TRIVANDRM KL |
||||
| CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
| PRIMARY | 5000 | 900 | 0 | 2900 |
| MIDDLE | 5000 | 950 | 0 | 3000 |
| SECONDARY | 5000 | 1050 | 0 | 3200 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |













